Difference between revisions of "Petepro"
From CHG-Wiki
Jump to navigationJump to search (Created page with "==Description of Host== Swank is Pete's Mac tower. ==General Info== {| class="wikitable" ! System Name: |align="right"|petepro.geog.ucsb.edu |- ! IP: |align="r...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Petepro is [[User:Pete|Pete's]] Mac tower. | |
− | + | ||
==General Info== | ==General Info== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 11: | ||
! Location: | ! Location: | ||
|align="right"|4718 Ellison Hall, UCSB | |align="right"|4718 Ellison Hall, UCSB | ||
+ | |- | ||
+ | ! UUID #: | ||
+ | |align="right"|FEFEB349-E9BD-57A6-89BD-7C3A0F948947 | ||
|- | |- | ||
! UCID #: | ! UCID #: | ||
Line 19: | Line 22: | ||
|- | |- | ||
! Serial #: | ! Serial #: | ||
− | |align="right"| | + | |align="right"|G890914QXYL |
|- | |- | ||
! General Purpose: | ! General Purpose: | ||
Line 25: | Line 28: | ||
|- | |- | ||
! Purchase Date: | ! Purchase Date: | ||
− | |align="right"| | + | |align="right"| ~2008-2009 |
|} | |} | ||
==System Configuration== | ==System Configuration== | ||
*OS Type: Mac | *OS Type: Mac | ||
− | *OS Version: | + | *OS Version: 10.6.8 |
− | *CPU: | + | *CPU: 2 x 2.8 GHz Quad-Core Intel Xeon |
− | *Chassis Specs: | + | *Chassis Specs: Mac Pro |
===Network=== | ===Network=== | ||
Line 38: | Line 41: | ||
*MAC Address: 00:23:32:30:C2:38 | *MAC Address: 00:23:32:30:C2:38 | ||
===Storage=== | ===Storage=== | ||
− | *Memory: | + | *Memory: 10 GB 800 MHz DDR2 FB-DIMM |
− | *HD: | + | *HD: 750 Gb + 3 x 2TB |
==Services== | ==Services== |
Latest revision as of 09:15, 24 April 2014
Petepro is Pete's Mac tower.
General Info
System Name: | petepro.geog.ucsb.edu |
---|---|
IP: | 128.111.234.55 |
Location: | 4718 Ellison Hall, UCSB |
UUID #: | FEFEB349-E9BD-57A6-89BD-7C3A0F948947 |
UCID #: | N/A |
Grant #: | (need info) |
Serial #: | G890914QXYL |
General Purpose: | Pete's desktop |
Purchase Date: | ~2008-2009 |
System Configuration
- OS Type: Mac
- OS Version: 10.6.8
- CPU: 2 x 2.8 GHz Quad-Core Intel Xeon
- Chassis Specs: Mac Pro
Network
- NIC speed: (need info)
- MAC Address: 00:23:32:30:C2:38
Storage
- Memory: 10 GB 800 MHz DDR2 FB-DIMM
- HD: 750 Gb + 3 x 2TB
Services
General desktop use. Keyboards broken at will.