Difference between revisions of "Swank"
From CHG-Wiki
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
Swank is [[User:Libby|Libby's]] PC. | Swank is [[User:Libby|Libby's]] PC. | ||
+ | |||
==General Info== | ==General Info== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 36: | Line 36: | ||
===Network=== | ===Network=== | ||
*NIC speed: <em>Gigabit</em> | *NIC speed: <em>Gigabit</em> | ||
− | *MAC Address: E0CB4E6489CE (spoofed, same as [[ | + | *MAC Address: E0CB4E6489CE (spoofed, actually same as [[swift]]) |
===Storage=== | ===Storage=== | ||
− | *Memory: | + | *Memory: 12GB DDR3 |
*HD: 64GB OS SSD, 1.5TB HDD auxiliary data drive | *HD: 64GB OS SSD, 1.5TB HDD auxiliary data drive | ||
Latest revision as of 12:45, 17 September 2015
Swank is Libby's PC.
General Info
System Name: | swank.geog.ucsb.edu |
---|---|
IP: | 128.111.234.179 |
Location: | 4721 Ellison Hall, UCSB |
UCID #: | N/A |
Grant #: | 385HG |
Serial #: | N/A (custom PC) |
General Purpose: | Libby's desktop |
Purchase Date: | 2010 |
System Configuration
- OS Type: Windows
- OS Version: Windows 7 SP1
- CPU: Intel i7 870@2.93GHz
- Chassis Specs: 550W PSU, Nvidia GForce 460
Network
- NIC speed: Gigabit
- MAC Address: E0CB4E6489CE (spoofed, actually same as swift)
Storage
- Memory: 12GB DDR3
- HD: 64GB OS SSD, 1.5TB HDD auxiliary data drive
Services
General desktop use.